Chain Capacity Chart

 

CHAIN SLING CAPACITY CHART
Design
Factor
1-Leg
Slings
2-Leg Slings 3-Leg & 4-Leg Slings
4:1
Angle of
Inclination
90° 30° 45° 60° 30° 45° 60°
Load
Factor
1 1 1.4 1.7 1.5 2.1 2.6
Size (inches) Rated Capacity in Lbs.
3/16" (7/32") 1,800 1,800 2,500 3,100 2,700 3,800 4,700
9/32" 3,500 3,500 4,900 6,000 5,200 7,300 9,100
3/8" 7,100 7,100 10,000 12,100 10,600 14,900 18,500
1/2" 12,000 12,000 16,800 20,400 18,000 25,200 31,200
5/8" 18,100 18,100 25,400 31,000 27,100 38,000 47,000
3/4" 25,300 25,300 35,400 43,000 38,000 53,100 65,800
7/8" 34,200 34,200 48,000 58,200 51,300 72,000 88,900
1" 47,700 47,700 66,800 81,100 71,600 100,200 124,000
1 1/4" 72,300 72,300 101,300 123,000 108,500 138,900 138,900
NOTE:  DESIGN FACTOR = 4:1
WARNING:  DO NOT EXCEED RATED CAPACITIES

 

TEMPERATURE RESISTANCE:  Retains 100% of working load limit at minus 40-390 degrees Fahrenheit, 90% at 390-575 degrees Fahrenheit, and 75% at 570-750 degrees Fahrenheit.  Not recommended for temperatures over 750 degrees Fahrenheit.

 

Diversified Chain and Rigging - Brooks and Area, Saskatchewan and Alberta