Lever Type Loadbinder
|
|
|||
| Chain Size | Weight (lbs) |
Working Load Limit (lbs) |
N.B.S. (lbs) |
| 1/4" | 2.40 | 2,600 | 7,800 |
| 5/16" - 3/8" | 7.00 | 5,400 | 19,000 |
| 3/8" - 1/2" | 10.50 | 9,200 | 27,600 |
| Available in Domestic and Import Manufacture | |||
Ratchet Loadbinder
|
|
|||
| Chain Size | Weight (lbs) |
Working Load Limit (lbs) |
N.B.S. (lbs) |
| 1/4" | 3.5 | 2,600 | 7,800 |
| 5/16" - 3/8" | 10.5 | 6,600 | 26,000 |
| 3/8" - 1/2" | 13 | 9,200 | 33,000 |
| Available in Domestic and Import Manufacture | |||
Removable Handle Ratchet Loadbinder
|
|
| Removable Handle Ratchet Loadbinders are available in various sizes |
Diversified Chain and Rigging - Brooks and Area, Saskatchewan and Alberta