Shoulder Eye Bolts
|
|
|||||||||
|
Thread Size (inches) |
1/4" | 5/16" | 3/8" | 7/16" | 1/2" | 9/16" | 5/8" | 3/4" | 7/8" |
|
Working Load Limit (lbs) |
500lbs | 900lbs | 1300lbs | 1800lbs | 2400lbs | 3000lbs | 4000lbs | 5000lbs | 7000lbs |
Swivels
Swivel Hoist Rings
|
|
||||||||||
|
Thread Size (inches) |
3/8" | 7/16" | 1/2" | 9/16" | 5/8" | 3/4" | 7/8" | 1" | 1 1/8" | 1 1/4" |
|
Working Load Limit (lbs) |
1,000lbs | 2,000lbs | 2,500lbs | 2,500lbs | 4,000lbs | 5,000lbs | 8,000lbs | 10,000lbs | 10,000lbs | 15,000lbs |
Shackles
|
Screw Pin Anchor Type Shackle |
|||||
|
Size (inches) |
Pin Diameter (inches) |
Inside Width at Pin (inches) |
Inside Width at bow (inches) |
Outside Diameter of Eye (inches) |
Safe Working Load Tons of 2000 lbs |
| 3/16" | 1/4" | 3/8" | 19/32" | 9/16" | 1/3 |
| 1/4" | 5/16" | 1/2" | 3/4" | 3/4" | 1/2 |
| 5/16" | 3/8" | 9/16" | 1" | 7/8" | 3/4 |
| 3/8" | 7/16" | 11/16" | 1 1/8" | 1" | 1 |
| 7/16" | 1/2" | 3/4" | 1 1/4" | 1 1/8" | 1 1/2 |
| 1/2" | 5/8" | 13/16" | 1 5/16" | 1 13/16" | 2 |
| 5/8" | 3/4" | 1 1/16" | 1 11/16" | 1 9/16" | 3 1/4 |
| 3/4" | 7/8" | 1 1/4" | 2" | 1 7/8" | 4 3/4 |
| 7/8" | 1" | 1 7/16" | 2 1/4" | 2 1/8" | 6 1/2 |
| 1" | 1 1/8" | 1 11/16" | 2 5/8" | 2 3/8" | 8 1/2 |
| 1 1/8" | 1 1/4" | 1 7/8" | 3" | 2 5/8" | 9 1/2 |
| 1 1/4" | 1 3/8" | 2" | 3 3/8" | 2 15/16" | 12 |
| 1 3/8" | 1 1/2" | 2 1/4" | 3 5/8" | 3 15/16" | 13 1/2 |
| 1 1/2" | 1 5/8" | 2 3/8" | 3 7/8" | 3 5/8" | 17 |
| 1 3/4" | 2" | 2 7/8" | 5" | 4 5/15" | 25 |
| 2" | 2 1/4" | 3 1/4" | 5 3/4" | 5" | 35 |
| 2 1/2" | 2 3/4" | 4 1/8" | 7 1/4" | 6" | 55 |
| Available in Domestic or Import Manufacture | |||||
|
Safety Bolt Pin Anchor Type Shackle |
||||
|
Size (inches) |
Pin Diameter (inches) |
Inside Width at Pin (inches) |
Outside Diameter of Eye (inches) |
Safe Working Load Tons of 2000 lbs |
| 1/2" | 5/8" | 13/16" | 1 13/16" | 2 |
| 5/8" | 3/4" | 1 1/16" | 1 9/16" | 3 1/4 |
| 3/4" | 7/8" | 1 1/4" | 1 7/8" | 4 3/4 |
| 7/8" | 1" | 1 7/16" | 2 1/8" | 6 1/2 |
| 1" | 1 1/8" | 1 11/16" | 2 3/8" | 8 1/2 |
| 1 1/8" | 1 1/4" | 1 13/16" | 2 5/8" | 9 1/2 |
| 1 1/4" | 1 3/8" | 2 1/32" | 3" | 12 |
| 1 3/8" | 1 1/2" | 2 1/4" | 3 5/16" | 13 1/2 |
| 1 1/2" | 1 5/8" | 2 3/8" | 3 5/8" | 17 |
| 1 3/4" | 2" | 2 7/8" | 4 1/8" | 25 |
| 2" | 2 1/4" | 3 1/4" | 5" | 35 |
| 2 1/2" | 2 3/4" | 4 1/8" | 6" | 55 |
| 3" | 3 1/4" | 5" | 6 1/2" | 85 |
| 3 1/2" | 3 1/2" | 5 1/4" | 8" | 120 |
| 4" | 4 1/4" | 5 1/2" | 9" | 150 |
| 4 1/2" | 4 3/4" | 6 3/8" | 15 1/4" | 200 |
| Available in Domestic or Import Manufacture | ||||
|
Screw Pin Chain Type |
|||
|
Size (inches) |
Pin Diameter (inches) |
Inside Width at Pin (inches) |
Safe Working Load Tons of 2000 lbs |
| 1/4" | 5/16" | 1/2" | 1/2 |
| 5/16" | 3/8" | 9/16" | 3/4 |
| 3/8" | 7/16" | 11/16" | 1 |
| 7/16" | 1/2" | 3/4" | 1 1/2 |
| 1/2" | 5/8" | 13/16" | 2 |
| 5/8" | 3/4" | 1 1/16" | 3 1/4 |
| 3/4" | 7/8" | 1 1/4" | 4 3/4 |
| 7/8" | 1" | 1 7/16" | 6 1/2 |
| 1" | 1 1/8" | 1 11/16" | 8 1/2 |
| 1 1/8" | 1 1/4" | 1 7/8" | 9 1/2 |
| 1 1/4" | 1 3/8" | 2" | 12 |
| 1 3/8" | 1 1/2" | 2 1/4" | 13 1/2" |
| 1 1/2" | 1 5/8" | 2 3/8" | 17 |
| 1 3/4" | 2" | 2 7/8" | 25 |
| 2" | 2 1/4" | 3 1/4" | 35 |
| 2 1/2" | 2 3/4" | 4 1/8" | 55 |
| Available in Domestic or Import Manufacture | |||
Diversified Chain and Rigging - Brooks and Area, Saskatchewan and Alberta