Swivel Hook Snatchblocks
|
|
|||
|
Sheave Size (inches) |
Working Load Limit (tons) |
Cable Diameter |
Weight (lbs) |
| 3" | 2 | 3/8" | 3 |
| 4 1/2" | 4 | 1/2" | 12 |
| 6" | 8 | 3/4" | 28 |
| 8" | 8 | 3/4" | 34 |
| 8" | 15 | 1 1/8" | 58.30 |
| 8" | 20 | 1 1/8" | 103.40 |
| Available in Domestic & Import Manufacture | |||
Swivel Shackle Snatchblocks
|
|
|||
|
Sheave Size (inches) |
Working Load Limit (tons) |
Cable Diameter |
Weight (lbs) |
| 3" | 2 | 3/8" | 3 |
| 4 1/2" | 4 | 1/2" | 13 |
| 6" | 8 | 3/4" | 29 |
| 8" | 8 | 3/4" | 36 |
| 8" | 15 | 1 1/8" | 64.90 |
| 8" | 20 | 1 1/8" | 116.60 |
| Available in Domestic & Import Manufacture | |||
Tailboards
|
|
|||
|
Sheave Size (inches) |
Working Load Limit (tons) |
Cable Diameter |
Weight (lbs) |
| 3" | 2 | 3/8" | 2 |
| 4 1/2" | 4 | 1/2" | 7.5 |
| 6" | 8 | 3/4" | 16 |
| 8" | 8 | 3/4" | 23 |
| 8" | 15 | 1 1/8" | 35.20 |
| 8" | 20 | 1 1/8" | 70.40 |
| Available in Domestic & Import Manufacture | |||
Diversified Chain and Rigging - Brooks and Area, Saskatchewan and Alberta