Sling Capacity Chart

Capacity Chart

  Web
Width
Single Ply
Sling No.
Rated Capacity in Lbs. Web
Width
Two Ply
Sling No.
Rated Capacities in Lbs.
Vertical Choker Basket Vertical Choker Basket
1" EE1 901 1,600 1,200 3,200 1" EE2 901 3,000 2,250 6,000
2" EE1 902 3,200 2,400 3,200 2" EE2 902 6,400 5,120 12,800
3" EE1 903 4,800 3,600 9,600 3" EE2 903 8,000 6,000 16,000
4" EE1 904 6,400 4,800 12,800 4" EE2 904 10,000 7,500 20,000
5" EE1 905 8,000 6,000 16,000 5" EE2 905 13,000 9,750 26,000
6" EE1 906 9,600 7,200 19,200 6" EE2 906 16,000 12,000 32,000
8" EE1 908 12,800 9,600 25,600 8" EE2 908 20,000 15,000 40,000
10" EE1 910 16,000 12,000 32,000 10" EE2 910 24,000 18,000 48,000
12" EE1 912 19,200 14,400 38,000 12" EE2 912 28,800 21,600 57,600
 
1" EN1 901 3,000 2,250 6,000 1" EN2 901 5,700 4,275 11,400
2" EN1 902 5,600 4,200 11,200 2" EN2 902 10,500 7,875 21,000
3" EN1 903 8,500 6,375 17,000 3" EN2 903 14,750 11,000 29,500
4" EN1 904 10,800 8,100 21,600 4" EN2 904 19,000 14,250 38,000
5" EN1 905 13,000 9,750 26,000 5" EN2 905 24,000 18,000 48,000
6" EN1 906 16,000 12,000 32,000 6" EN2 906 30,000 22,500 60,000
8" EN1 908 21,000 15,750 42,000 8" EN2 908 34,000 25,500 68,000
10" EN1 910 26,000 19,500 52,000 10" EN2 910 38,000 28,500 76,000
12" EN1 912 31,000 23,250 62,000 12" EN2 912 43,750 32,800 87,500

 

Diversified Chain and Rigging - Brooks and Area, Saskatchewan and Alberta