Synthetic Round Slings

 

Rated Capacity for Synthetic Roundslings

Roundsling
Size/#
  Pounds Kilograms Pounds Kilograms Pounds Kilograms Pounds Kilograms
L3 3,000 1,360 2,400 1,085 6,000 2,720 4,270 1,940
L6 6,000 2,720 4,800 2,180 12,000 5,440 8,500 3,855
L9 9,000 4,080 7,200 3,175 18,000 8,165 12,700 5,760
L12 12,000 5,440 9,600 4,355 24,000 10,890 17,000 7,710
L14 14,000 6,350 11,200 5,080 28,000 12,700 19,800 8,980
L17 17,000 7,710 13,600 6,170 34,000 15,420 24,000 10,890
L23 23,000 10,430 18,400 8,345 46,000 20,865 32,500 14,740
L31 31,000 14,515 24,600 11,610 62,000 29,030 44,000 20,550
L40 40,000 18,145 32,000 14,515 80,000 36,290 56,500 25,630
L54 54,000 24,495 43,200 19,595 108,000 48,990 76,100 34,520
L68 68,000 30,845 54,400 24,675 136,000 61,690 96,200 43,635
L90 90,000   72,000   180,000      

 

 

Caution:  Color Code and related capacities may vary among manufacturers.  Always check the identification tag to determine if the synthetic roundsling rated capacity if applicable for the lift.

 

Diversified Chain and Rigging - Brooks and Area, Saskatchewan and Alberta