Wire Rope Capacity Charts

 

 

Sling Capacity Chart

 

Bridle Sling Capacity Chart

                                                                                

FLEMISH EYE SPLICE VERTICAL
LIFT
CHOKER
HITCH
BASKET
HITCH
ROPE SIZE SAFE
WORKING
LOAD
SAFE
WORKING
LOAD
SAFE
WORKING
LOAD
IN./(MM) LBS LBS LBS
1/4" (6) 1,300 960 2,600
5/16" (8) 2,000 1,480 4,000
3/8" (10) 2,800 2,200 5,600
7/16" (11) 3,800 2,800 7,600
1/2" (13) 5,000 3,800 10,000
9/16" (14) 6,400 4,800 12,800
5/8" (16) 7,800 5,800 15,600
3/4" (19) 11,200 8,200 22,000
7/8" (22) 15,200 11,200 30,000
1" (25) 19,600 14,400 40,000
1 1/8" (29) 24,000 18,200 48,000
1 1/4" (32) 30,000 22,000 60,000
  2 PART
BRIDLE SLING
3 PART
BRIDLE SLING
ROPE
SIZE 
S.W.L.
2 LEGS 
S.W.L.
2 LEGS
S.W.L.
2 LEGS
S.W.L.
3 LEGS
S.W.L.
3 LEGS
S.W.L.
3 LEGS 
INCHES  LBS LBS LBS LBS LBS LBS
1/4"  1,300 1,838 2,252 1,940 2,800 3,400
5/16" 2,000 2,828 3,464 3,000 4,200 5,200
3/8" 2,800 3,960 4,850 4,400 6,000 7,400
7/16" 3,800 5,374 6,582 5,800 8,200 10,000
1/2" 5,000 7,071 8,660 7,600 10,800 13,200
9/16" 6,400 9,051 11,085 9,600 13,600 16,600
5/8" 7,800 11,031 13,510 11,800 16,600 20,000
3/4" 11,200 15,839 19,399 16,800 24,000 30,000
7/8"  15,200 21,496  26,327 22,000 32,000 40,000
1" 19,600 27,719 33,948 30,000 42,000 52,000
1 1/8" 24,000 33,941 41,569 36,000 52,000 62,000
1 1/4" 30,000 42,426 51,962 44,000 62,000 76,000
1 3/8" 36,000 50,912 62,354 54,000 76,000 92,000
1 1/2" 42,000 59,397 72,746 64,000 90,000 110,000
1 3/8" (35) 36,000 26,000 72,000
1 1/2" (38) 42,000 32,000 84,000

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Diversified Chain and Rigging - Brooks and Area, Saskatchewan and Alberta